EU carbon rules / Regulations / Regulation
Regulation 26 entries 7 topics
Regulation
Directly applicable in all Member States without transposition. Most EU climate and carbon rules are regulations — EU ETS, CBAM, ESPR.
01
Carbon pricing & border adjustment
| Regulation | Number | Status | Key date | Applies to | Excerpt | Industry dossier |
|---|---|---|---|---|---|---|
| CBAM Regulation | Regulation (EU) 2023/956 | In force | 2026-01-01 | Imports of iron and steel, aluminium, cement, fertilisers, electricity and hydrogen | View excerpt | 4 |
| CBAM Simplification Amendment | Regulation (EU) 2025/2083 | In force | 2025-10 | Imports of goods covered by CBAM | View excerpt | 3 |
02
Climate targets
| Regulation | Number | Status | Key date | Applies to | Excerpt | Industry dossier |
|---|---|---|---|---|---|---|
| European Climate Law | Regulation (EU) 2021/1119 | In force | 2021 | EU-wide target framework | View excerpt | 1 |
| 2040 Target Amendment | Regulation (EU) 2026/667 | In force | 2026-04-07 entry into force | EU-wide target framework | View excerpt | — |
| Effort Sharing Regulation (ESR) | Regulation (EU) 2023/857 | In force | 2023 | Member States (transport, buildings, agriculture, waste, etc.) | View excerpt | — |
| LULUCF Amendment | Regulation (EU) 2023/839 | In force | 2023 | Land use, forestry | View excerpt | 1 |
| Carbon Removals and Carbon Farming Certification Framework (CRCF) | Regulation (EU) 2024/3012 | In force | 2024 | Carbon removal project operators, certification bodies and verifiers | View excerpt | 1 |
03
Sustainability reporting & due diligence
| Regulation | Number | Status | Key date | Applies to | Excerpt | Industry dossier |
|---|---|---|---|---|---|---|
| EU Taxonomy | Regulation (EU) 2020/852 + DA (EU) 2021/2139 | In force | 2020 | Financial market participants, large companies | — | 1 |
04
Energy & efficiency
| Regulation | Number | Status | Key date | Applies to | Excerpt | Industry dossier |
|---|---|---|---|---|---|---|
| Electricity Market Reform | Regulation (EU) 2024/1747 | In force | 2024 | Electricity market participants | View excerpt | — |
05
Industry & products
| Regulation | Number | Status | Key date | Applies to | Excerpt | Industry dossier |
|---|---|---|---|---|---|---|
| Net-Zero Industry Act NZIA | Regulation (EU) 2024/1735 | In force | 2024 | Net-zero technology manufacturing | View excerpt | 1 |
| Critical Raw Materials Act CRMA | Regulation (EU) 2024/1252 | In force | 2024 | Companies extracting, processing and importing critical raw materials | View excerpt | 2 |
| Battery Regulation | Regulation (EU) 2023/1542 | In force | 2027-02-18 | Placing batteries on the EU market | View excerpt | 1 |
| Ecodesign for Sustainable Products ESPR | Regulation (EU) 2024/1781 | In force | 2024 | Regulated product categories | View excerpt | 1 |
| Deforestation Regulation EUDR | Regulation (EU) 2023/1115 | In force | 2026-12-30 | Beef, cocoa, coffee, palm oil, rubber, soy, wood | View excerpt | 1 |
| Fluorinated Gases Regulation | Regulation (EU) 2024/573 | In force | 2024 | Fluorinated gases and equipment | View excerpt | 2 |
| Methane Regulation | Regulation (EU) 2024/1787 | In force | 2024 | Energy imports and production | View excerpt | 1 |
| Packaging and Packaging Waste PPWR | Regulation (EU) 2025/40 | In force | 2025 | Packaging and packaging materials | View excerpt | 1 |
| EU Green Bond Standard | Regulation (EU) 2023/2631 | In force | 2024-12 | Green bond issuers | View excerpt | 1 |
| Construction Products Regulation (CPR) | Regulation (EU) 2024/3110 | In force | 2024 (phased application from 2026-01-08) | Manufacturers, importers and distributors of construction products | View excerpt | 1 |
06
Transport
| Regulation | Number | Status | Key date | Applies to | Excerpt | Industry dossier |
|---|---|---|---|---|---|---|
| ReFuelEU Aviation | Regulation (EU) 2023/2405 | In force | 2025 | Aviation fuel supply chain and operators | View excerpt | 1 |
| FuelEU Maritime | Regulation (EU) 2023/1805 | In force | 2025 | Maritime vessels and fuels | View excerpt | 1 |
| Heavy-Duty Vehicle CO₂ Standards | Regulation (EU) 2024/1610 | In force | 2024 | New heavy-duty vehicles | View excerpt | 1 |
| Passenger Car CO₂ Standards | Regulation (EU) 2019/631 (as amended by 2023/851) | In force | 2035 | New passenger cars and light commercial vehicles | — | 1 |
| Alternative Fuels Infrastructure Regulation (AFIR) | Regulation (EU) 2023/1804 | In force | 2023 (applies from 2024-04-13) | Charging/refuelling operators, fleets and transport infrastructure | View excerpt | 1 |
07
Finance
| Regulation | Number | Status | Key date | Applies to | Excerpt | Industry dossier |
|---|---|---|---|---|---|---|
| Social Climate Fund | Regulation (EU) 2023/955 | In force | from 2026 | Member States and vulnerable groups | View excerpt | — |
| Sustainable Finance Disclosure Regulation (SFDR) | Regulation (EU) 2019/2088 | In force | 2019 (applies from 2021-03-10) | Financial market participants, financial advisers, funds and financial products | View excerpt | 1 |
◇
Related
Basis: Compiled by this site; numbers checked against CELLAR. Baseline 2026-10-09. This page is a compliance guide; the official text and the competent authority's interpretation prevail. Entries marked "under consideration" or "draft" may change.