APPENDIX
Methods, data and sources
This appendix is the English reading version of the report's technical notes. It explains what is observed, modelled, public information or a report assumption. Raw CSV and Markdown downloads are not provided.
Loss and AAL
AAL is the frequency-weighted sum of event losses. For park p: AALp = Σe fe × Lp(e), where fe is the annual frequency of event e and Lp(e) is the loss at park p. Each park uses a USD 100m standard asset (A01), an upper-bound assumption, not client book value.
Typhoon loss uses the Eberenz et al. (2021) South East Asia calibrated impact function (A06). Flood loss uses the report's five-point curve: 0/0.5/1/2/3 m → 0/15/35/65/100% (A07). The flood curve is an upper-bound screening assumption; it is not calibrated to site elevation, drainage or flood defences.
Event frequencies come from CLIMADA event tables (A08). The typhoon set has 3,890 base storms × 11 variants; the frequency sum is 93.37/year for RCP8.5 and 96.01/year for RCP4.5. These are treated as annual event probabilities for screening. The flood set has 480 events with frequency sum 1.0.
Stop-work, restriction and power rules
Thresholds combine a public meteorological definition with a report-specific operating mapping. 32.7 m/s is the lower bound of Beaufort 12 and 24.5 m/s of Beaufort 10 (NOAA WPC). Using them as park/land stop-work and port-closure lines is a report assumption, not a Vietnamese statutory rule. 0.3 m refers to Hanoi's road closure/ diversion practice above 30 cm ponding; applying it to all parks, ports and roads is a screening extrapolation.
| Rule | Threshold | Assumed consequence | Nature |
|---|---|---|---|
| Park / land wind | > 32.7 m/s | Stop work 7–14 days | Public wind definition + report assumption |
| Port wind | > 24.5 m/s | Close port 3–5 days | Public wind definition + report assumption |
| Road / bridge wind | > 32.7 m/s | Close 1–3 days | Report assumption |
| Flood restriction | > 0.3 m | Restrict road access; park/port review | Hanoi road reference + report assumption |
The power score is a 1–5 relative rubric: 0.40 grid, 0.25 hydro dependence, 0.20 backup power, 0.15 ENSO pressure. It is not an outage probability. Scores are: VSIP Bac Ninh 5, Quang Chau 5, DEEP C 4, An Duong 4, VSIP III 3, Amata 3.
Data freeze and scenarios
The data freeze uses CLIMADA 6.1 Vietnam tropical-cyclone tracks (10synth, 150 arcsec) and river-flood hazard (150 arcsec). Typhoon scenarios: RCP8.5/2040 main and RCP4.5/2040 control. Flood scenarios: RCP8.5/2030–2050 main and RCP2.6/2030–2050 low-case envelope; the CLIMADA Vietnam flood set has no RCP4.5.
The 13 nodes are sampled at the nearest 150 arcsec flood grid point and the nearest 0.05° typhoon grid point. Match distances are 0.39–2.81 km. This is point screening, not a park-boundary maximum. The event tables contain 42,790 typhoon events (RCP8.5), 43,560 (RCP4.5) and 480 flood events per flood scenario.
10-year cost-benefit
ROI screens three packages: conservative (8% capex, 28% AAL reduction, 10% discount), base (6.5%, 40%, 6%) and active (5%, 52%, 6%). Annual opex is 1.5% of capex; horizon is 10 years. NPV = −CAPEX + Σt=1..10 (annual net benefit / (1+r)t). Payback is undiscounted; over 10 years is shown as “no payback”.
The calculation uses AAL from the screening model and a USD 100m standard asset. It excludes downtime, brand, financing, residual value and insurance. A positive NPV means “worth diligence”, not “invest now”; it is not a quote or engineering study.
Assumptions A01–A16
| ID | Item | Value / basis | Nature | Source / use |
|---|---|---|---|---|
| A01 | Standard asset | USD 100m per park | Report assumption | No client book value; for like-for-like comparison |
| A02 | Park/land stop-work line | 32.7 m/s | Public standard + assumption | Beaufort 12 lower bound (NOAA WPC, SRC-NOAA-BEAUFORT-001); mapping to stop-work is a report assumption |
| A03 | Port closure line | 24.5 m/s | Public standard + assumption | Beaufort 10 lower bound (NOAA WPC, SRC-NOAA-BEAUFORT-001); mapping to port closure is a report assumption |
| A04 | Flood restriction line | 0.3 m | Public reference + assumption | Hanoi closes/diverts roads above 30 cm ponding (VietnamNet, SRC-HANOI-FLOOD-001); applying it to all nodes is a screening extrapolation |
| A05 | Closure/stop-work days | Park 7–14; port 3–5; road/bridge 1–3 days | Report assumption | No operator rule; see business rules |
| A06 | Typhoon vulnerability | Eberenz et al. (2021) South East Asia curve | Model parameter | SRC-EBERENZ-2021; CLIMADA calibrated regional set |
| A07 | Flood vulnerability | 0/0.5/1/2/3 m → 0/15/35/65/100% | Report assumption | Five-point upper curve; not calibrated to elevation, drainage or defences |
| A08 | Event frequency | CLIMADA event-table frequency | Model output | SRC-CLIMADA-TC-001 / FLD-001; typhoon set frequency sums to 93–96/year, used as annual probability |
| A09 | Future typhoon scenarios | RCP8.5/2040 main; RCP4.5/2040 control | Model output | CLIMADA 10synth tracks, SRC-CLIMADA-TC-001 |
| A10 | Future flood scenarios | RCP8.5/2030–2050 main; RCP2.6 low case | Model output | CLIMADA river_flood, SRC-CLIMADA-FLD-001; the set has no RCP4.5 |
| A11 | ENSO indicators and windows | Niño-3.4, rainfall, river flow, impact windows | Forecast + report interpretation | NOAA CPC, WMO, UNICEF, Vietnam News; SRC-ENSO-* |
| A12 | Power risk score | 0.40 grid + 0.25 hydro + 0.20 backup + 0.15 ENSO | Report assumption | 1–5 rubric, not outage probability |
| A13 | ROI parameters | CAPEX 5%–8%; AAL reduction 28%–52%; opex 1.5% of capex; 6%/10% discount; 10 years | Report assumption | No client quote; screening upper bound |
| A14 | Spatial sampling | Nearest grid point | Method limitation | Typhoon 0.05°, flood 150 arcsec; not a park-boundary maximum; no terrain correction |
| A15 | Yagi wind field | IBTrACS 57 points + H08 | Observed track + modelled wind | SRC-IBTRACS-001; CLIMADA H08 |
| A16 | Node coordinates | OSM/official pages, confidence by node | Public information | SRC-OSM-001 and official park pages; see data freeze |
Six-park AAL summary
| Park | Typhoon AAL | Flood AAL | Total AAL | Low-case total |
|---|---|---|---|---|
| DEEP C Hai Phong 1 (Dinh Vu) | 0.14% | 23.12% | 23.26% | 21.22% |
| An Duong Industrial Park (Hai Phong) | 0.14% | 0.00% | 0.14% | 0.14% |
| VSIP Bac Ninh | 0.07% | 0.28% | 0.35% | 0.17% |
| Quang Chau Industrial Park (Bac Giang) | 0.08% | 6.04% | 6.12% | 2.58% |
| VSIP III (LEGO factory, Binh Duong) | 0.01% | 0.00% | 0.01% | 0.01% |
| Amata Industrial Park (Dong Nai) | 0.02% | 13.96% | 13.98% | 8.98% |
Main: typhoon RCP8.5/2040 + flood RCP8.5/2030–2050. Low case: typhoon RCP4.5/2040 + flood RCP2.6/2030–2050. AAL is an upper-bound screen on a USD 100m standard asset.
ROI by park and scheme
| Park | Scheme | CAPEX | 10-year NPV | Payback (years) |
|---|---|---|---|---|
| Amata Industrial Park (Dong Nai) | Conservative | 8.0% | $15.3M | 2.1 |
| Amata Industrial Park (Dong Nai) | Base | 6.5% | $33.9M | 1.2 |
| Amata Industrial Park (Dong Nai) | Active | 5.0% | $48.0M | 0.7 |
| An Duong Industrial Park (Hai Phong) | Conservative | 8.0% | $-8.5M | no payback |
| An Duong Industrial Park (Hai Phong) | Base | 6.5% | $-6.8M | no payback |
| An Duong Industrial Park (Hai Phong) | Active | 5.0% | $-5.0M | no payback |
| DEEP C Hai Phong 1 (Dinh Vu) | Conservative | 8.0% | $31.3M | 1.3 |
| DEEP C Hai Phong 1 (Dinh Vu) | Base | 6.5% | $61.3M | 0.7 |
| DEEP C Hai Phong 1 (Dinh Vu) | Active | 5.0% | $83.5M | 0.4 |
| Quang Chau Industrial Park (Bac Giang) | Conservative | 8.0% | $1.8M | 5.0 |
| Quang Chau Industrial Park (Bac Giang) | Base | 6.5% | $10.8M | 2.8 |
| Quang Chau Industrial Park (Bac Giang) | Active | 5.0% | $17.9M | 1.6 |
| VSIP III (LEGO factory, Binh Duong) | Conservative | 8.0% | $-8.7M | no payback |
| VSIP III (LEGO factory, Binh Duong) | Base | 6.5% | $-7.2M | no payback |
| VSIP III (LEGO factory, Binh Duong) | Active | 5.0% | $-5.5M | no payback |
| VSIP Bac Ninh | Conservative | 8.0% | $-8.1M | no payback |
| VSIP Bac Ninh | Base | 6.5% | $-6.2M | no payback |
| VSIP Bac Ninh | Active | 5.0% | $-4.2M | no payback |
NPV is not a quote. Negative NPV under the standard package does not mean “no investment”; smaller power, water and drainage measures may still be justified.
13-node annual disruption
| Node | Type | Typhoon days | Flood days (main) | Flood days (low) | Total main |
|---|---|---|---|---|---|
| DEEP C Hai Phong 1 (Dinh Vu) | industrial park | 0.48 | 2.00 | 2.00 | 2.48 |
| An Duong Industrial Park (Hai Phong) | industrial park | 0.43 | 0.00 | 0.00 | 0.43 |
| VSIP Bac Ninh | industrial park | 0.21 | 0.04 | 0.01 | 0.25 |
| Quang Chau Industrial Park (Bac Giang) | industrial park | 0.20 | 0.12 | 0.05 | 0.32 |
| VSIP III (LEGO factory, Binh Duong) | industrial park | 0.04 | 0.00 | 0.00 | 0.04 |
| Amata Industrial Park (Dong Nai) | industrial park | 0.04 | 0.28 | 0.18 | 0.32 |
| Lach Huyen Deep-water Port | port | 0.82 | 0.00 | 0.00 | 0.82 |
| Cai Mep International Terminal | port | 0.05 | 0.00 | 0.00 | 0.05 |
| Huu Nghi Border Gate Cargo Yard | border gate | 0.02 | 0.00 | 0.00 | 0.02 |
| QL1A Mountain Section (Van Quan–Chi Lang representative point) | road | 0.04 | 0.00 | 0.00 | 0.04 |
| Nhu Nguyet Bridge (QL1A, Cau River) | bridge | 0.04 | 0.12 | 0.05 | 0.16 |
| Gia Loc Interchange (QL38B / QL5B) | road | 0.06 | 0.66 | 0.62 | 0.72 |
| Dinh Vu Bridge (Hai Phong) | bridge | 0.09 | 2.00 | 2.00 | 2.09 |
Annual days = event frequency × assumed closure days. Figures are planning metrics, not calendar commitments. Wind and flood days use different definitions and should not be added beyond the total shown for screening.
ENSO watch indicators
| Indicator | Region | Period | Value | Unit | Basis |
|---|---|---|---|---|---|
| 2015/16 peak | equatorial Pacific | 2015-11..2016-01 | 2.6 | degC | observed |
| 2026/27 OND mean | equatorial Pacific | 2026-10..2026-12 | 3.7 | degC | forecast |
| Probability of persistence through Feb 2027 | equatorial Pacific | 2026-10..2027-02 | 97.5 | % | forecast |
| Probability of strong-to-very-strong through JFM 2027 | equatorial Pacific | 2027-01..2027-03 | 83.0 | % | forecast |
| South-Central Coast / Central Highlands rainfall anomaly | Vietnam | 2027-01..2027-05 | -30.0 | % | forecast |
| Vietnam river flow anomaly | Vietnam | 2027-01..2027-05 | -42.5 | % | forecast |
| Mekong inflow anomaly | Mekong Delta | 2027-01..2027-05 | -27.5 | % | forecast |
| Mekong Delta rainfall anomaly | Mekong Delta | 2027-01..2027-05 | -35.0 | % | forecast |
| Winter-spring rice area at risk | Mekong Delta | 2026-11..2027-05 | 350000.0 | ha | forecast |
Near-term watch only. ENSO is not included in AAL, not added to RCP8.5/2040 and not a loss forecast.
13-node peak wind
| Node | Type | Latitude | Longitude | Yagi peak wind (m/s) |
|---|---|---|---|---|
| DEEP C Hai Phong 1 (Dinh Vu) | industrial park | 20.8268 | 106.7745 | 44.70 |
| An Duong Industrial Park (Hai Phong) | industrial park | 20.8815 | 106.5668 | 43.07 |
| VSIP Bac Ninh | industrial park | 21.0799 | 105.9807 | 42.32 |
| Quang Chau Industrial Park (Bac Giang) | industrial park | 21.2224 | 106.1153 | 45.17 |
| VSIP III (LEGO factory, Binh Duong) | industrial park | 11.1243 | 106.7882 | 0.00 |
| Amata Industrial Park (Dong Nai) | industrial park | 10.9452 | 106.8939 | 0.00 |
| Lach Huyen Deep-water Port | port | 20.806 | 106.892 | 42.65 |
| Cai Mep International Terminal | port | 10.518 | 107.018 | 0.00 |
| Huu Nghi Border Gate Cargo Yard | border gate | 21.9659 | 106.7096 | 28.23 |
| QL1A Mountain Section (Van Quan–Chi Lang representative point) | road | 21.725 | 106.476 | 34.25 |
| Nhu Nguyet Bridge (QL1A, Cau River) | bridge | 21.2038 | 106.1002 | 44.90 |
| Gia Loc Interchange (QL38B / QL5B) | road | 20.8597 | 106.2953 | 34.47 |
| Dinh Vu Bridge (Hai Phong) | bridge | 20.838 | 106.745 | 45.15 |
IBTrACS observed track + CLIMADA H08 model wind. Values are model output at the nearest 0.05° grid point, not node observations or return-period wind.
Source log
| ID | Category | Title | Publisher | Accessed | URL |
|---|---|---|---|---|---|
| SRC-CLIMADA-001 | software | CLIMADA 6.1.0 documentation and Python API | CLIMADA Project | 2026-10-17 | https://climada-python.readthedocs.io/ |
| SRC-IBTRACS-001 | dataset | IBTrACS v04r01 | NOAA NCEI | 2026-10-17 | https://www.ncei.noaa.gov/products/international-best-track-archive |
| SRC-NASA-COAST-001 | dataset | Distance to Nearest Coastline 0.01 degree | NASA Ocean Biology Processing Group | 2026-10-17 | https://oceancolor.gsfc.nasa.gov/docs/distfromcoast/ |
| SRC-ZENODO-COAST-001 | dataset | Distance to Nearest Coastline (0.01 deg) mirror | Zenodo | 2026-10-17 | https://zenodo.org/records/21130975 |
| SRC-CLIMADA-API-001 | api | CLIMADA Data API VNM tropical cyclone and river flood datasets | CLIMADA Project | 2026-10-17 | https://data.iac.ethz.ch/ |
| SRC-DEEPC-001 | company | DEEP C contact and industrial zone locations | DEEP C Industrial Zones | 2026-10-17 | https://deepc.vn/contact-us/ |
| SRC-OSM-001 | dataset | OpenStreetMap Nominatim and Overpass API | OpenStreetMap contributors | 2026-10-17 | https://www.openstreetmap.org/ |
| SRC-VN-BORDER-001 | reference | Cửa khẩu quốc tế Hữu Nghị | Wikipedia (Vietnamese) | 2026-10-17 | https://vi.wikipedia.org/wiki/C%E1%BB%ADa_kh%E1%BA%A9u_H%E1%BB%AFu_Ngh%E1%BB%8B |
| SRC-QL5B-001 | reference | Đường cao tốc Hà Nội – Hải Phòng (QL5B) | Wikipedia (Vietnamese) | 2026-10-17 | https://vi.wikipedia.org/wiki/%C4%90%C6%B0%E1%BB%9Dng_cao_t%E1%BB%91c_H%C3%A0_N%E1%BB%99i_%E2%80%93_H%E1%BA%A3i_Ph%C3%B2ng |
| SRC-ENSO-CPC-001 | forecast | ENSO Diagnostic Discussion, 8 October 2026 | NOAA Climate Prediction Center | 2026-10-17 | https://www.cpc.ncep.noaa.gov/products/analysis_monitoring/enso_advisory/ensodisc.shtml |
| SRC-ENSO-WMO-001 | forecast | El Niño set to become very strong, raising risks of extreme weather in 2027 | World Meteorological Organization | 2026-10-17 | https://wmo.int/news/media-centre/el-nino-set-become-very-strong-raising-risks-of-extreme-weather-2027 |
| SRC-ENSO-VN-001 | government | 2026-27 El Niño Forecast: Preliminary Assessment of Potential Impacts | Vietnam Department of Meteorology and Hydrology / Vietnam News | 2026-10-17 | https://vietnamnews.vn/environment/1795959/el-ni-o-warning-raises-concerns-over-mekong-delta-rice-hydropower-and-water-security.html |
| SRC-ENSO-UNICEF-001 | humanitarian | UNICEF Viet Nam El Niño Early Warning Situation Report No. 2 | UNICEF Viet Nam | 2026-10-17 | https://www.unicef.org/vietnam/media/20486/file/UNICEF%20Viet%20Nam%20El%20Nino%20Early%20Warning%20Situation%20Report%20No.%202.pdf |
| SRC-VSIP-BN-001 | company | VSIP Bac Ninh I | VSIP Group | 2026-10-17 | https://www.vsip.com.vn/en/project/vsip-bac-ninh-i/ |
| SRC-KBC-QC-001 | company | Foxconn signs MOU to sublease 50.5 ha in Quang Chau Industrial Park | Kinh Bac City | 2026-10-17 | https://kinhbaccity.vn/en/1280-foxconn-signs-the-memorandum-of-understanding-mou-to-sublease-50-5-ha-in-quang-chau-industrial-park-bac-giang-province.htm |
| SRC-TTTFIC-QC-001 | reference | Quang Chau Industrial Park - Bac Giang | TTTFIC Group | 2026-10-17 | https://tttfic.com/industrial-park/quang-chau-industrial-park-bac-giang/ |
| SRC-DEEPC-ABOUT-001 | company | About DEEP C | DEEP C Industrial Zones | 2026-10-17 | https://deepc.vn/about/ |
| SRC-DEEPC-DC1-001 | company | DEEP C Hai Phong 1 | DEEP C Industrial Zones | 2026-10-17 | https://deepc.vn/ecosystem/industrial-land-for-lease/deep-c-hai-phong-i/ |
| SRC-AD-001 | reference | An Duong Industrial Park - Hai Phong | TTTFIC Group | 2026-10-17 | https://tttfic.com/industrial-park/an-duong-industrial-park-hai-phong/ |
| SRC-VSIP3-001 | company | VSIP III Binh Duong | VSIP Group | 2026-10-17 | https://www.vsip.com.vn/en/project/vsip-iii-binh-duong/ |
| SRC-LEGO-VN-001 | news | LEGO builds biggest foreign-invested factory in Binh Duong | VietnamPlus | 2026-10-17 | https://en.vietnamplus.vn/lego-builds-biggest-foreign-invested-factory-in-binh-duong-post243224.vnp |
| SRC-AMATA-001 | reference | Amata Industrial Park - Bien Hoa | TDC Vietnam | 2026-10-17 | https://www.tdc-vietnam.com/eng/factory/area/detail/23/ |
| SRC-AMATA-002 | reference | AMATA Bien Hoa Industrial Park | Prosquare | 2026-10-17 | https://www.prosquare.com.vn/en/amata-bien-hoa-industrial-park |
| SRC-CLIMADA-TC-001 | dataset | CLIMADA tropical cyclone tracks for Vietnam, RCP4.5/RCP8.5 2040 | ETH Zurich CLIMADA Data API | 2026-10-17 | https://climada-python.readthedocs.io/en/stable/tutorial/climada_util_api_client.html |
| SRC-CLIMADA-FLD-001 | dataset | CLIMADA river flood hazard for Vietnam, RCP2.6/RCP8.5 2030-2050 | ETH Zurich CLIMADA Data API | 2026-10-17 | https://climada-python.readthedocs.io/en/stable/tutorial/climada_util_api_client.html |
| SRC-EBERENZ-2021 | literature | Regional tropical cyclone impact functions for global risk assessments | NHESS | 2021 | https://doi.org/10.5194/nhess-21-393-2021 |
| SRC-REUTERS-2023-001 | news | Vietnam's power blackouts hit multinationals' manufacturing hubs | Reuters | 2026-10-17 | https://www.reuters.com/markets/asia/vietnams-power-blackouts-hit-multinationals-manufacturing-hubs-2023-06-05/ |
| SRC-REUTERS-2023-002 | news | Heatwave lays bare Vietnam's structural electricity woes | Reuters | 2026-10-17 | https://www.reuters.com/business/energy/heatwave-lays-bare-vietnams-structural-electricity-woes-2023-06-12/ |
| SRC-TUOITRE-2023-001 | news | Repeated power outages interrupt production in northern Vietnam | Tuoi Tre News | 2026-10-17 | https://news.tuoitre.vn/repeated-power-outages-interrupt-production-in-northern-vietnam-10373618.htm |
| SRC-NATURALEARTH-001 | basemap | Natural Earth 1:10m coastline | Natural Earth | 2026-10-17 | https://naturalearth.s3.amazonaws.com/10m_physical/ne_10m_coastline.zip |
| SRC-NOAA-BEAUFORT-001 | reference | Beaufort wind force scale | NOAA Weather Prediction Center | 2026-10-17 | https://www.wpc.ncep.noaa.gov/html/beaufort.shtml |
| SRC-HANOI-FLOOD-001 | news | Hanoi prepares to close roads if floods exceed 30cm | VietnamNet | 2026-10-17 | https://vietnamnet.vn/en/hanoi-prepares-to-close-roads-if-floods-exceed-30cm-2449642.html |
Internal project notes are excluded. Full assumption IDs and data nature are in the table above. Links are provided for traceability; source terms and licences remain with the publishers.